Welded Wire Mesh
Welded mesh offer high stability, as the longitudinal and cross wires are welded at the crossing points. Thanks to the variable mesh size and wire diameter, it is possible to use welded mesh in a wide range of industrial sectors.
Materials: mild steel wire, stainless steel wire, galvanized wire.
Weave and features: galvanized after weaving and galvanized before weaving.
Finish: stainless steel, electric galvanizing, hot-dip galvanizing, or pvc-coated.
Application: Welded Wire Mesh with excellent corrosion resistance and oxidation resistance extensively used as fencing, decoration and machinery protection material in construction, sports field, agriculture, mine, transport, lawn and various industrial fields.
Specification List of Welded Wire Mesh in Roll | |||
Opining | Wire Diameter | ||
Inch | mm | BWG | mm |
1/4" × 1/4" | 6.4mm × 6.4mm | 22# - 24# | 0.7mm - 0.6mm |
3/8" × 3/8" | 10.6mm × 10.6mm | 19# - 22# | 1.0mm - 0.7mm |
1/2" × 1/2" | 12.7mm × 12.7mm | 16# - 23# | 1.6mm - 0.6mm |
5/8" × 5/8" | 16mm × 16mm | 18# - 21# | 1.2mm - 0.8mm |
3/4" × 3/4" | 19.1mm × 19.1mm | 16# - 21# | 1.6mm - 0.8mm |
1" × 1/2" | 25.4mm × 12.7mm | 16# - 20# | 1.6mm - 0.9mm |
1" × 1" | 25.4mm × 25.4mm | 14# - 21# | 2.0mm - 0.8mm |
11/2" × 11/2" | 38mm × 38mm | 14# - 19# | 2.0mm - 1.0mm |
1" × 2" | 25.4mm × 50.8mm | 14# - 16# | 2.0mm - 1.6mm |
2" × 2" | 50.8mm × 50.8mm |
12# - 16# |
2.6mm - 1.6mm |
3"x 2" | 76.2mmx50.8mm | 14# - 15# | 2.0mm-1.8mm |
Technical Note: 1,Standard roll length: 30m;width: 0.5m to 1.8m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing available at request |
Specification List of Welded Mesh Panel | |||
Opining | Wire Diameter | ||
Inch | mm | bwg | mm |
1" × 1" | 25mm × 25mm | 14# - 11# | 2.0mm - 3mm |
2" × 1" | 50mm × 25mm | 14# - 8# | 2.0mm - 4mm |
2" × 2 " | 50mm × 50mm | 14# - 8# | 2.0mm - 4mm |
3" × 2 " | 75mm × 50mm | 14# - 6# | 2.0mm - 5mm |
3" × 3 " | 75mm × 75mm | 14# - 6# | 2.0mm - 5mm |
4" × 2 " | 100mm × 50mm | 14# - 4# | 2.0mm - 6mm |
4" × 4 " | 100mm × 100mm | 14# - 4# | 2.0mm - 6mm |
5" × 5 " | 125mm × 125mm | 14# - 4# | 2.0mm - 6mm |
6" × 6 " | 150mm × 150mm | 14# - 4# | 2.0mm - 6mm |
Note: Special specifications can be customized. |
PVC Coated Welded Mesh: | ||
Opening | Wire Diameter <BWG> | |
In inch | In metric unit (mm) | |
1/4”x 1/4” | 6.35mm x 6.35mm | 21,22,23,24,25,26 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Technical Note: 1. Standard roll length: 30m;width: 0.5m to 2.5 2. Special sizes available at request 3. Packing: in plastic in rolls. Custom packing available at request. |