Common Nail
Size: 1/2"--8" (12--200mm)
Dia: BWG 3--20 (0.8--6.5mm)
Material: High-quality Carbon-Steel Q195 or Q235
Available: bright, E.G, C.C, V.C, H.D.G, and P.C finish
Feature: iron wire, checkered head or flat head, diamond point, smooth shank or lined shank
Usage: mainly for building construction, packing and furniture countersunk, checkered head, diamond point, polished.
Common Nail Specifications:
Length | gauge | |
inches | mm | B.W.G |
3/8 | 9.525 | 19/20/ |
1/2 | 12.700 | 20/19/18 |
5/8 | 15.875 | 19/18/17 |
3/4 | 19.050 | 19/18/17 |
7/8 | 22.225 | 18/17 |
1 | 25.400 | 17/16/15/14/ |
1-1/4 | 31.749 | 16/15/14/ |
1-1/2 | 38.099 | 15/14/13 |
1-3/4 | 44.440 | 14/13/ |
2 | 50.800 | 14/13/12/11/10 |
2-1/2 | 63.499 | 13/12/11/10 |
3 | 76.200 | 12/11/10/9/8 |
3-1/2 | 88.900 | 11/10/9/8/7 |
4 | 101.600 | 9/8/7/6/5 |
4-1/2 | 114.300 | 7/6/5 |
5 | 127.000 | 6/5/4 |
6 | 152.400 | 6/5 |
7 | 177.800 | 5/4 |
Common Nail Packing:
- 25kgs/CTN
- 50lbs/CTN,48ctns/PALLET
- 1kg/plastic bag,20bags/CTN
- 1kg/box,20boxes/CARTON
- 1000Kgs in wooden case
- 5kgs/BOX, 4boxes/CARTON, 50cartons/PALLET
- 5kgs/BOX, 200boxes/PALLET