Metal Tec can supply fine quality stainless steel wire products for a wide range of applications. We produce stainless steel weaving wire, stainless steel tie wire, stainless steel annealed wire, stainless steel solder wire, stainless steel spring wire, stainless steel nail wire, straight wire, etc.
Applications: Welding net, knit mesh, conveyor and filters.
Type: 302, 304(L), 316(L), 321, 410, 430
Wire diameter: Ø0.02-6.0mm.
Characteristics: Shiny surface condition excellent workability.
Stainless Steel Chemical Composition
AISI | C | SI | Mn | P | S | Ni | Cr | Mo | tension | Elongation |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8-10 | 17-19 | 750-850Mpa | ≥35% | |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8-10.5 | 18-20 | 750-850Mpa | ≥35% | |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8-10 | 18-20 | 750-850Mpa | ≥35% | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10-14 | 16-18 | 2.0-3.0 | ≥35% | |
316L | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12-15 | 16-18 | 2.0-3.0 | ≥35% | |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8-11 | 17-19 | ≥35% |
Stainless Steel Wire Specification:
Wire Diameter (mm) | Specification | |
Tolerance (mm) | Max. Deviation Tolerance (mm) | |
0.020-0.049 | +0.002;-0.001 | 0.001 |
0.050-0.074 | +0.002;-0.002 | 0.002 |
0.075-0.089 | +0.002;-0.002 | 0.002 |
0.090-0.109 | +0.002;-0.002 | 0.002 |
0.110-0.169 | +0.003;-0.003 | 0.003 |
0.170-0.184 | +0.004;-0.004 | 0.004 |
0.185-0.199 | +0.004;-0.004 | 0.004 |
0.200-0.299 | +0.005;-0.005 | 0.005 |
0.300-0.319 | +0.006;-0.006 | 0.006 |
0.320-0.499 | +0.006;-0.006 | 0.006 |
Packings:
We can provide complete range of packing types for wire. Mainly coil wire, reeled wire, bobbin would coil wire, etc. Then in wooden cases, drums or according to customers' requirements.
Wire Size (mm) | Packing | Weigh (kg) |
0.02-0.60 | Plastic Reels (NS-5, DIN160, DIN200, etc) | 5-20 |
0.60-1.80 | Coils, Drums, Core, etc. | 200-300 |
1.80-6.00 | COIL, CORE, CARRIER | 400-500 |
Wire Reels for Stainless Steel Wire | ||||||||
Reel Type | D | d | L | W | A | H | Reel Weight | Wire Weight Per Reel |
DIN100 | 100 | 63 | 100 | 80 | 10 | 16 | 0.12 | 1.0 |
DIN125 | 125 | 80 | 124 | 100 | 12 | 20.6 | 0.20 | 3.5 |
DIN160 | 160 | 100 | 159 | 127 | 16 | 22 | 0.48 | 5 |
DIN200 | 200 | 125 | 200 | 160 | 20 | 22 | 0.60 | 10 |
DIN250 | 250 | 160 | 200 | 160 | 20 | 22 | 1.24 | 20 |
P3C | 119 | 54 | 149 | 129 | 10 | 20.6 | 0.20 | 4.5 |
PL3 | 120 | 76 | 150 | 130 | 10 | 20.6 | 0.20 | 3.5 |
NP2 | 100 | 60 | 129 | 110 | 9.5 | 20.6 | 0.12 | 2.5 |
PL1 | 80 | 50 | 120 | 100 | 10 | 20 | 0.08 | 1.0 |
P1 | 100 | 50 | 90 | 70 | 10 | 20 | 0.10 | 1.0 |
Wire Reels for Stainless Steel Wire: