Polyester Dryer Fabrics
Polyester dryer fabric can be divided into 3-shed and 4-shed according to the weaving. Polyester dryer fabric also can be divided into one and a half layer, double layer and rectangular wire fabric according to the category. According to the joining mode, it can be divided into insert, pin, pin ring and spiral ring join.
3-shed one layer and a half are suitable for drying papers which below 70g.
4-shed double layer fabric is suitable for drying papers which above 70g.
Rectangular wire dryer fabric is suitable for the fore several heating box of the drying zone, quality papers can use all.
Polyester Dryer Fabric Specifications:
Weaving Series and Types | Model of Fabric | Thread Diameter mm | Density (pieces/cm) | Strength (N/cm) | Weight kg/m2 | Thick-ness mm |
Air Perme- ation m3/mh |
||||||||
Warp | Weft | Warp | Weft | Mesh Surf-ace | Inser-ting Place | Spiral Conne-cting Ring |
|||||||||
Three-Shed Series | 22503 | 0.50 | 0.50 | 24 | 12 | 2000 | 1400 | 900 | 1.06 | 1.9 | 8000 | ||||
22453 | 0.45 | 0.45 | 24 | 13 | 2000 | 1400 | 900 | 0.99 | 1.7 | 8500 | |||||
24503 | 0.50 | 0.50 | 25 | 12 | 2000 | 1400 | 900 | 1.10 | 1.9 | 7000 | |||||
24453 | 0.45 | 0.45 | 25 | 13 | 2000 | 1400 | 900 | 1.02 | 1.8 | 6700 | |||||
Four-Shed Series | 20504 | 0.5 | 0.5 | 22 | 12 | 2000 | 1300 | 850 | 1.15 | 2.0 | 15000 | ||||
22504 | 0.5 | 0.5 | 24 | 12 | 2000 | 1400 | 900 | 1.26 | 2.1 | 12000 | |||||
24504 | 0.5 | 0.5 | 26 | 12 | 2100 | 1500 | 950 | 1.3 | 2.1 | 11000 | |||||
18504 | 0.5 | 0.5 | 20 | 11 | 1800 | 1200 | 800 | 0.85 | 2.0 | 8000 | |||||
Round Thread Screen | 4106 | 0.5 |
|
22.8 | 12.4 | 2200 | 1500 | 900 | 1.3 | 1.75 | 6800 | ||||
Flat Thread Screen | 4106-1 |
|
|
21 | 15 | 2000 | 1400 | 800 | 1.2 | 1.50 | 2500 | ||||
4106-2 |
|
|
21 | 14 | 2000 | 1400 | 800 | 1.2 | 1.5 | 3000 | |||||
4106-3 |
|
|
21 | 13 | 2000 | 1400 | 800 | 1.2 | 1.5 | 4000 | |||||
4106-4 |
|
|
21 | 13.5 | 2000 | 1400 | 800 | 1.2 | 1.48 | 3500 |