Square Perforated Metal
Square Perforated Metal is extremely versatile and lightweight. The most common applications include: screens, diffusers, guards, filters, vents and more.
Important Features of Square Perforated Metal:
- Lightweight
- Extremely Versatile
- Economically Priced
- Customizable
- Large Open Area
- Decorative
- Available in a many patterns, materials, & gauges
Common Applications of Square Perforated Metal:
- Vents
- Screens
- Guards
- Diffusers
- Strainers
- Decorative
- Grills
- & Many More
Options for Square Perforated Metal:
Open Area Formula
Square Perforated Metal Specifications:
DESCRIPTION | HOLE SIZE | PITCH | OPEN AREA | THICKNESS | |||||
¡¡ | (mm) | (mm) | (%) | 0.8mm | 1.0mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm |
C3 U5 | 3.00 | 5.00 | 36% | ¡¡ | √ | √ | ¡¡ | ¡¡ | ¡¡ |
C5 U7.5 | 5.00 | 7.50 | 44% | ¡¡ | √ | √ | √ | ¡¡ | ¡¡ |
C5 U8 | 5.00 | 8.00 | 39% | ¡¡ | √ | √ | √ | ¡¡ | ¡¡ |
C5.5 U7.5 | 5.50 | 7.50 | 54% | √ | √ | √ | √ | ¡¡ | ¡¡ |
C5.5 U8 | 5.50 | 8.00 | 47% | ¡¡ | √ | √ | √ | ¡¡ | ¡¡ |
C6 U10 | 6.00 | 10.00 | 36% | ¡¡ | √ | √ | √ | √ | √ |
C6 U12 | 6.00 | 12.00 | 25% | ¡¡ | √ | √ | √ | √ | √ |
C7 U10 | 7.00 | 10.00 | 49% | ¡¡ | √ | √ | √ | √ | √ |
C8 U10 | 8.00 | 10.00 | 64% | √ | √ | √ | √ | ¡¡ | ¡¡ |
C8 U12 | 8.00 | 12.00 | 44% | ¡¡ | √ | √ | √ | ¡¡ | ¡¡ |
C10 U12 | 10.00 | 12.00 | 69% | ¡¡ | √ | √ | √ | ¡¡ | ¡¡ |
C10 U14 | 10.00 | 14.00 | 51% | ¡¡ | √ | √ | √ | √ | √ |
C10 U15 | 10.00 | 15.00 | 44% | ¡¡ | √ | √ | √ | √ | √ |
C10 U20 | 10.00 | 20.00 | 25% | ¡¡ | √ | √ | ¡¡ | ¡¡ | ¡¡ |
C15 U20 | 15.00 | 20.00 | 56% | ¡¡ | √ | √ | √ | √ | √ |
C19 U22 | 19.00 | 22.00 | 75% | ¡¡ | √ | √ | ¡¡ | ¡¡ | ¡¡ |
C20 U28 | 20.00 | 28.00 | 51% | ¡¡ | √ | √ | √ | √ | √ |
C20 U40 | 20.00 | 40.00 | 25% | ¡¡ | √ | √ | √ | √ | √ |
C22 U44 | 22.00 | 44.00 | 25% | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | √ |
C25 U50 | 25.00 | 50.00 | 25% | ¡¡ | ¡¡ | √ | √ | ¡¡ | ¡¡ |
C30 U35 | 30.00 | 35.00 | 73% | ¡¡ | √ | √ | √ | ¡¡ | ¡¡ |
C30 U60 | 30.00 | 60.00 | 25% | ¡¡ | ¡¡ | √ | √ | √ | √ |
C40 U50 | 40.00 | 50.00 | 64% | ¡¡ | ¡¡ | √ | √ | √ | √ |
C40 U80 | 40.00 | 80.00 | 25% | ¡¡ | ¡¡ | √ | √ | √ | √ |
C50 U100 | 50.00 | 100.00 | 25% | ¡¡ | ¡¡ | √ | √ | √ | √ |
Note: √ expresses the popular specifications we can do, other specifications can be custom made at request.