Home > Products > Construction& Decoration Mesh > Expanded Metal > Carbon Steel Expanded Metal Specification
Carbon Steel Expanded Metal Specification

Carbon Steel Expanded Metal Specification

Carbon Steel-Standard
Style Design Opening Size of Overall Percent
Size Size Strands Thickness Open
(Inches) (Inches) in Inches Inches Area
  SWD LWD SWO LWO Width Thickness    
1/4" #20 0.25 1 0.125 0.718 0.072 0.036 0.135 45
1/4" #18 0.25 1 0.11 0.718 0.072 0.048 0.147 43
1/2" #20 0.5 1.2 0.438 0.938 0.072 0.036 0.14 80
1/2" #18 0.5 1.2 0.438 0.938 0.088 0.048 0.172 72
1/2" #16 0.5 1.2 0.375 0.938 0.087 0.06 0.175 65
1/2" #13 0.5 1.2 0.312 0.938 0.096 0.092 0.204 57
3/4" #16 0.923 2 0.813 1.75 0.101 0.06 0.21 78
3/4" #13 0.923 2 0.75 1.688 0.096 0.092 0.205 76
3/4" #10 0.923 2 0.75 1.625 0.144 0.092 0.29 72
(13ga)
3/4" #9 0.923 2 0.688 1.562 0.15 0.134 0.312 68
(10ga)
1" #16 1 2.4 0.938 2.062 0.087 0.06 0.192 82
1-1/2" #18 1.33 3 1.313 2.625 0.068 0.048 0.14 90
1-1/2" #16 1.33 3 1.25 2.625 0.108 0.06 0.23 85
1-1/2" #13 1.33 3 1.188 2.5 0.105 0.092 0.242 85
1-1/2" #10 1.33 3 1.188 2.5 0.138 0.092 0.284 80
(13ga)
1-1/2" #9 1.33 3 1.125 2.375 0.144 0.134 0.312 76
(10ga)
1-1/2" #6 1.33 3 1 2.313 0.203 0.198 0.433 69
(6ga)
2" #10 1.85 4 1.625 3.438 0.164 0.092 0.327 82
(13ga)
2" #9 1.85 4 1.563 3.375 0.149 0.134 0.312 84
(10ga)
 
Carbon Steel-Flattened
Style Design Opening Size of Overall Percent
Size Size Strands Thickness Open
(Inches) (Inches) in Inches Inches Area
  SWD LWD SWO LWO Width Thickness    
1/4" #20 0.25 1.05 0.084 0.715 0.079 0.03 0.03 35
1/4" #18 0.25 1.05 0.075 0.715 0.08 0.04 0.04 35
1/2" #20 0.5 1.25 0.375 1 0.079 0.029 0.029 65
1/2" #18 0.5 1.25 0.312 1 0.097 0.039 0.039 60
1/2" #16 0.5 1.25 0.312 1 0.096 0.05 0.05 63
1/2" #13 0.5 1.25 0.265 1 0.107 0.07 0.07 52
3/4" #16 0.923 2.1 0.75 1.75 0.111 0.048 0.048 74
3/4" #14 0.923 2.1 0.688 1.813 0.105 0.061 0.061 74
3/4" #13 0.923 2.1 0.688 1.782 0.106 0.07 0.07 74
3/4" #10 0.923 2.1 0.637 1.755 0.16 0.07 0.07 68
(13ga)
3/4" #9 0.923 2.1 0.563 1.688 0.165 0.12 0.12 63
(10ga)
1" #16 1 2.5 0.813 2.25 0.098 0.05 0.05 78
1-1/2" #16 1.33 3.2 1.062 2.75 0.119 0.048 0.048 83
1-1/2" #14 1.33 3.2 1.062 2.75 0.134 0.06 0.06 80
1-1/2" #13 1.33 3.2 1.062 2.75 0.116 0.07 0.07 80
1-1/2" #9 1.33 3.2 1 2.563 0.158 0.11 0.11 75