Home > Products > Spécifications de Métal Déployé d’Acier Inox
Spécifications de Métal Déployé d’Acier Inox

Spécifications de Métal Déployé d’Acier Inox

Stainless Steel-Standard
Style Design Opening Size of Overall Percent
Size Size Strands Thickness Open
(Inches) (Inches) in Inches Inches Area
  SWD LWD SWO LWO Width Thickness    
1/4" #18 0.25 1 0.12 0.62 0.087 0.05 0.15 30
1/2" #18 0.5 1.2 0.437 0.937 0.087 0.05 0.164 70
1/2" #16 0.5 1.2 0.437 0.937 0.087 0.062 0.164 70
1/2" #13 0.5 1.2 0.325 0.875 0.119 0.093 0.225 70
3/4" #18 0.923 2 0.812 1.75 0.106 0.05 0.2 85
3/4" #16 0.923 2 0.812 1.75 0.106 0.062 0.202 83
3/4" #13 0.923 2 0.75 1.687 0.107 0.093 0.202 80
3/4" #9 0.923 2 0.687 1.562 0.16 0.14 0.3 67
(10ga)
1-1/2" 1.333 3 1.25 2.75 0.115 0.062 0.222 85
#16
1-1/2" 1.333 3 1.25 2.625 0.115 0.093 0.222 83
#13
1-1/2" #9 1.333 3 1.125 2.5 0.155 0.14 0.28 77
(10ga)
 
Stainless Steel-Flattened
Style Design Opening Size of Overall Percent
Size Size Strands Thickness Open
(Inches) (Inches) in Inches Inches Area
  SWD LWD SWO LWO Width Thickness    
1/4" #18 0.25 1.2 0.08 0.66 0.09 0.047 0.047 28
1/2" #18 0.5 1.26 0.312 1 0.098 0.04 0.04 60
1/2" #16 0.5 1.26 0.312 1 0.99 0.05 0.05 60
1/2" #13 0.5 1.26 0.24 0.915 0.132 0.08 0.08 57
3/4" #18 0.923 2.1 0.75 1.812 0.118 0.04 0.04 75
3/4" #16 0.923 2.1 0.75 1.812 0.118 0.05 0.05 75
3/4" #13 0.923 2.1 0.625 1.75 0.12 0.07 0.07 75
3/4" #9 0.923 2.1 0.562 1.687 0.15 0.119 0.119 61
1-1/2" 1.33 3.15 1.062 2.75 0.128 0.05 0.05 80
#16
1-1/2" 1.33 3.15 1 2.625 0.13 0.079 0.079 80
#13
1-1/2" #9 1.33 3.15 0.937 2.625 0.165 0.119 0.119 75